| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 9 | 0.4473 | 296 |
| 2 Gun Aggregate | 9 | 0.4473 | 302 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| M1 | 0.4870 | 292 | - |
| M2 | 0.3650 | 206 | - |
| M3 | 0.4690 | 293 | - |
| M4 | 0.6210 | 323 | - |
| M5 | 0.3030 | 145 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7360 | 136 | - |
| M1 | 1.0180 | 271 | - |
| M2 | 0.5990 | 63 | - |
| M3 | 1.1720 | 288 | - |
| M4 | 0.7730 | 191 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.