| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.6624 | 303 |
| 13.5 Grand Aggregate | 5 | 0.5408 | 304 |
| 2 Gun Aggregate | 10 | 0.6016 | 314 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3490 | 175 | - |
| M1 | 0.6180 | 288 | - |
| M2 | 0.4460 | 216 | - |
| M3 | 0.9830 | 306 | - |
| M4 | 0.6250 | 288 | - |
| M5 | 0.6400 | 289 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| M1 | 0.6090 | 312 | - |
| M2 | 0.5130 | 292 | - |
| M3 | 0.5300 | 303 | - |
| M4 | 0.5910 | 305 | - |
| M5 | 0.4610 | 275 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.