| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3092 | 20 |
| 13.5 Grand Aggregate | 10 | 0.3166 | 42 |
| 2 Gun Aggregate | 20 | 0.3129 | 29 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4500 | 249 | - |
| M1 | 0.2620 | 68 | - |
| M2 | 0.2160 | 18 | - |
| M3 | 0.4340 | 193 | - |
| M4 | 0.3520 | 167 | - |
| M5 | 0.2760 | 85 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2280 | 71 | - |
| M1 | 0.3840 | 233 | - |
| M2 | 0.3750 | 224 | - |
| M3 | 0.3160 | 146 | - |
| M4 | 0.2840 | 106 | - |
| M5 | 0.2990 | 131 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5090 | 109 | - |
| M1 | 0.7040 | 127 | - |
| M2 | 0.8250 | 161 | - |
| M3 | 0.6290 | 64 | - |
| M4 | 0.4640 | 29 | - |
| M5 | 0.4810 | 39 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7710 | 228 | - |
| M1 | 0.4990 | 47 | - |
| M2 | 0.5750 | 52 | - |
| M3 | 0.7970 | 134 | - |
| M4 | 0.3700 | 9 | - |
| M5 | 0.7750 | 113 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.