| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3494 | 79 |
| 13.5 Grand Aggregate | 10 | 0.3832 | 151 |
| 2 Gun Aggregate | 20 | 0.3663 | 117 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3520 | 178 | - |
| M1 | 0.3640 | 175 | - |
| M2 | 0.4610 | 228 | - |
| M3 | 0.6260 | 288 | - |
| M4 | 0.2410 | 43 | - |
| M5 | 0.2120 | 26 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2370 | 90 | - |
| M1 | 0.4460 | 265 | - |
| M2 | 0.2970 | 141 | - |
| M3 | 0.3060 | 131 | - |
| M4 | 0.5960 | 307 | - |
| M5 | 0.1580 | 12 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2660 | 3 | - |
| M1 | 0.6280 | 95 | - |
| M2 | 0.4970 | 41 | - |
| M3 | 0.7610 | 113 | - |
| M4 | 0.5770 | 65 | - |
| M5 | 0.7160 | 129 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7090 | 195 | - |
| M1 | 0.7620 | 171 | - |
| M2 | 0.6070 | 64 | - |
| M3 | 0.9520 | 205 | - |
| M4 | 0.8650 | 140 | - |
| M5 | 0.8710 | 136 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.