| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.3792 | 147 |
| 13.5 Grand Aggregate | 5 | 0.3930 | 167 |
| 2 Gun Aggregate | 10 | 0.3861 | 153 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3710 | 196 | - |
| M1 | 0.2590 | 66 | - |
| M2 | 0.2200 | 21 | - |
| M3 | 0.6070 | 281 | - |
| M4 | 0.4800 | 245 | - |
| M5 | 0.3300 | 145 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3930 | 262 | - |
| M1 | 0.4530 | 269 | - |
| M2 | 0.3340 | 189 | - |
| M3 | 0.4650 | 274 | - |
| M4 | 0.3620 | 204 | - |
| M5 | 0.3510 | 198 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.