| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4002 | 178 |
| 13.5 Grand Aggregate | 10 | 0.4860 | 273 |
| 2 Gun Aggregate | 20 | 0.4431 | 247 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4200 | 233 | - |
| M1 | 0.2280 | 38 | - |
| M2 | 0.2170 | 19 | - |
| M3 | 0.4290 | 186 | - |
| M4 | 0.6790 | 298 | - |
| M5 | 0.3770 | 181 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3050 | 177 | - |
| M1 | 0.4540 | 271 | - |
| M2 | 0.4110 | 252 | - |
| M3 | 0.6280 | 313 | - |
| M4 | 0.3330 | 167 | - |
| M5 | 0.4670 | 276 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.2360 | 282 | - |
| M1 | 0.9180 | 222 | - |
| M2 | 0.4680 | 33 | - |
| M3 | 1.2310 | 246 | - |
| M4 | 0.6130 | 83 | - |
| M5 | 0.9130 | 185 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5250 | 102 | - |
| M1 | 0.7800 | 184 | - |
| M2 | 1.1410 | 248 | - |
| M3 | 0.9190 | 191 | - |
| M4 | 1.0410 | 196 | - |
| M5 | 1.2530 | 254 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.