| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3286 | 50 |
| 13.5 Grand Aggregate | 10 | 0.3785 | 144 |
| 2 Gun Aggregate | 20 | 0.3535 | 91 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4540 | 252 | - |
| M1 | 0.1220 | 1 | - |
| M2 | 0.2110 | 16 | - |
| M3 | 0.3750 | 148 | - |
| M4 | 0.4860 | 250 | - |
| M5 | 0.3580 | 169 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3100 | 189 | - |
| M1 | 0.4040 | 241 | - |
| M2 | 0.6280 | 309 | - |
| M3 | 0.4700 | 276 | - |
| M4 | 0.2120 | 33 | - |
| M5 | 0.2830 | 109 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7200 | 232 | - |
| M1 | 0.4910 | 43 | - |
| M2 | 0.8890 | 183 | - |
| M3 | 0.7940 | 131 | - |
| M4 | 0.7610 | 145 | - |
| M5 | 0.5330 | 55 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8260 | 247 | - |
| M1 | 0.6490 | 111 | - |
| M2 | 0.6190 | 74 | - |
| M3 | 0.6980 | 81 | - |
| M4 | 0.6830 | 62 | - |
| M5 | 0.9260 | 163 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.