| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 1.3917 | 70 |
| 2 Gun Aggregate | 10 | 1.3917 | 322 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2340 | 84 | - |
| M1 | 0.1710 | 15 | - |
| M2 | 0.3170 | 164 | - |
| M3 | 0.2480 | 80 | - |
| M4 | 0.3800 | 232 | - |
| M5 | 0.2560 | 97 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4850 | 96 | - |
| M1 | 0.3930 | 52 | - |
| M2 | 0.5400 | 141 | - |
| M3 | 0.4430 | 84 | - |
| M4 | 0.3660 | 30 | - |
| M5 | 0.7670 | 232 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.