| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3866 | 157 |
| 13.5 Grand Aggregate | 10 | 0.4633 | 260 |
| 2 Gun Aggregate | 20 | 0.4249 | 226 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3940 | 214 | - |
| M1 | 0.2920 | 104 | - |
| M2 | 0.4110 | 190 | - |
| M3 | 0.4380 | 199 | - |
| M4 | 0.5190 | 263 | - |
| M5 | 0.2450 | 55 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4190 | 274 | - |
| M1 | 0.3270 | 178 | - |
| M2 | 0.5030 | 290 | - |
| M3 | 0.3690 | 211 | - |
| M4 | 0.4820 | 276 | - |
| M5 | 0.4340 | 258 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5680 | 148 | - |
| M1 | 0.7200 | 136 | - |
| M2 | 0.8630 | 172 | - |
| M3 | 0.8570 | 151 | - |
| M4 | 0.7390 | 141 | - |
| M5 | 0.7420 | 137 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5220 | 98 | - |
| M1 | 0.7790 | 183 | - |
| M2 | 0.8350 | 165 | - |
| M3 | 0.7750 | 129 | - |
| M4 | 0.6980 | 72 | - |
| M5 | 1.9480 | 302 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.