| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.4456 | 237 |
| 13.5 Grand Aggregate | 10 | 0.4702 | 264 |
| 2 Gun Aggregate | 15 | 0.4620 | 257 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2280 | 47 | - |
| M1 | 0.4460 | 231 | - |
| M2 | 0.4700 | 236 | - |
| M3 | 0.3670 | 136 | - |
| M4 | 0.5140 | 262 | - |
| M5 | 0.4310 | 220 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3130 | 193 | - |
| M1 | 0.3580 | 217 | - |
| M2 | 0.1920 | 35 | - |
| M3 | 0.5790 | 310 | - |
| M4 | 0.3150 | 143 | - |
| M5 | 0.2880 | 115 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7430 | 215 | - |
| M1 | 0.9560 | 251 | - |
| M2 | 0.5370 | 44 | - |
| M3 | 0.6820 | 74 | - |
| M4 | 1.5200 | 279 | - |
| M5 | 2.2440 | 305 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.