| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4717 | 262 |
| 13.5 Grand Aggregate | 10 | 0.3662 | 125 |
| 2 Gun Aggregate | 20 | 0.4189 | 216 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2910 | 104 | - |
| M1 | 0.2860 | 96 | - |
| M2 | 0.4890 | 245 | - |
| M3 | 0.5760 | 274 | - |
| M4 | 0.5540 | 267 | - |
| M5 | 0.4640 | 241 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2150 | 53 | - |
| M1 | 0.2970 | 143 | - |
| M2 | 0.3960 | 243 | - |
| M3 | 0.2810 | 96 | - |
| M4 | 0.0880 | 1 | - |
| M5 | 0.5620 | 307 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4180 | 58 | - |
| M1 | 0.4590 | 32 | - |
| M2 | 0.6450 | 87 | - |
| M3 | 1.3190 | 260 | - |
| M4 | 1.2980 | 250 | - |
| M5 | 0.9740 | 204 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8670 | 264 | - |
| M1 | 0.6270 | 102 | - |
| M2 | 0.6740 | 98 | - |
| M3 | 0.8050 | 136 | - |
| M4 | 1.2790 | 245 | - |
| M5 | 0.6900 | 78 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.