| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 1.9597 | 279 |
| 2 Gun Aggregate | 10 | 1.9597 | 351 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3070 | 184 | - |
| M1 | 0.4280 | 305 | - |
| M2 | 0.3270 | 179 | - |
| M3 | 0.3200 | 182 | - |
| M4 | 0.1800 | 10 | - |
| M5 | 0.5070 | 327 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6750 | 225 | - |
| M1 | 0.3810 | 46 | - |
| M2 | 0.4960 | 107 | - |
| M3 | 0.7900 | 298 | - |
| M4 | 0.8860 | 303 | - |
| M5 | 1.0140 | 297 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.