| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4230 | 214 |
| 13.5 Grand Aggregate | 10 | 0.4301 | 227 |
| 2 Gun Aggregate | 20 | 0.4265 | 228 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4350 | 241 | - |
| M1 | 0.2170 | 30 | - |
| M2 | 0.4480 | 219 | - |
| M3 | 0.5110 | 247 | - |
| M4 | 0.3170 | 127 | - |
| M5 | 0.2320 | 42 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4180 | 273 | - |
| M1 | 0.5190 | 298 | - |
| M2 | 0.2910 | 133 | - |
| M3 | 0.2200 | 37 | - |
| M4 | 0.3130 | 139 | - |
| M5 | 0.1960 | 29 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7230 | 233 | - |
| M1 | 0.8400 | 193 | - |
| M2 | 0.9490 | 199 | - |
| M3 | 1.3000 | 256 | - |
| M4 | 1.0910 | 231 | - |
| M5 | 0.8290 | 165 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5640 | 122 | - |
| M1 | 1.2340 | 294 | - |
| M2 | 0.4970 | 28 | - |
| M3 | 1.3190 | 275 | - |
| M4 | 1.2900 | 249 | - |
| M5 | 1.1840 | 241 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.