| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3063 | 17 |
| 13.5 Grand Aggregate | 10 | 0.3156 | 40 |
| 2 Gun Aggregate | 20 | 0.3109 | 26 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3770 | 199 | - |
| M1 | 0.2550 | 62 | - |
| M2 | 0.2550 | 48 | - |
| M3 | 0.2620 | 48 | - |
| M4 | 0.3210 | 133 | - |
| M5 | 0.2830 | 93 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2640 | 124 | - |
| M1 | 0.3050 | 154 | - |
| M2 | 0.1520 | 10 | - |
| M3 | 0.3280 | 162 | - |
| M4 | 0.2500 | 70 | - |
| M5 | 0.2950 | 125 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5830 | 153 | - |
| M1 | 0.7720 | 159 | - |
| M2 | 0.8260 | 162 | - |
| M3 | 0.7410 | 104 | - |
| M4 | 0.5850 | 72 | - |
| M5 | 0.4490 | 29 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5910 | 139 | - |
| M1 | 0.4530 | 32 | - |
| M2 | 0.9540 | 203 | - |
| M3 | 0.8970 | 174 | - |
| M4 | 0.4120 | 11 | - |
| M5 | 0.9350 | 166 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.