| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3390 | 70 |
| 13.5 Grand Aggregate | 10 | 0.3073 | 33 |
| 2 Gun Aggregate | 20 | 0.3232 | 40 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2670 | 80 | - |
| M1 | 0.2080 | 27 | - |
| M2 | 0.2900 | 72 | - |
| M3 | 0.3510 | 122 | - |
| M4 | 0.3970 | 197 | - |
| M5 | 0.3520 | 162 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2820 | 146 | - |
| M1 | 0.2920 | 138 | - |
| M2 | 0.3330 | 187 | - |
| M3 | 0.3340 | 166 | - |
| M4 | 0.4740 | 271 | - |
| M5 | 0.1330 | 4 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5610 | 145 | - |
| M1 | 0.7210 | 137 | - |
| M2 | 0.5040 | 43 | - |
| M3 | 0.5260 | 33 | - |
| M4 | 0.8050 | 166 | - |
| M5 | 1.0280 | 217 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5930 | 141 | - |
| M1 | 0.5480 | 65 | - |
| M2 | 0.6430 | 91 | - |
| M3 | 0.7360 | 104 | - |
| M4 | 0.6690 | 54 | - |
| M5 | 0.4180 | 12 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.