| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.3780 | 145 |
| 13.5 Grand Aggregate | 10 | 0.4007 | 188 |
| 2 Gun Aggregate | 15 | 0.3931 | 167 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3810 | 203 | - |
| M1 | 0.3380 | 153 | - |
| M2 | 0.5410 | 263 | - |
| M3 | 0.2390 | 35 | - |
| M4 | 0.4040 | 205 | - |
| M5 | 0.3680 | 176 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2330 | 80 | - |
| M1 | 0.1630 | 13 | - |
| M2 | 0.2650 | 94 | - |
| M3 | 0.4730 | 281 | - |
| M4 | 0.2160 | 35 | - |
| M5 | 0.4570 | 274 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3530 | 17 | - |
| M1 | 0.9550 | 250 | - |
| M2 | 0.6090 | 65 | - |
| M3 | 1.1250 | 244 | - |
| M4 | 1.8480 | 301 | - |
| M5 | 0.3280 | 3 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.