| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3497 | 80 |
| 13.5 Grand Aggregate | 10 | 0.4007 | 189 |
| 2 Gun Aggregate | 20 | 0.3752 | 139 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2310 | 50 | - |
| M1 | 0.3370 | 152 | - |
| M2 | 0.1980 | 10 | - |
| M3 | 0.2630 | 49 | - |
| M4 | 0.2980 | 102 | - |
| M5 | 0.3070 | 126 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5470 | 308 | - |
| M1 | 0.4200 | 248 | - |
| M2 | 0.2790 | 112 | - |
| M3 | 0.2590 | 73 | - |
| M4 | 0.6260 | 310 | - |
| M5 | 0.3140 | 154 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3510 | 24 | - |
| M1 | 1.2990 | 267 | - |
| M2 | 0.6560 | 92 | - |
| M3 | 0.8680 | 155 | - |
| M4 | 0.8680 | 181 | - |
| M5 | 0.4970 | 45 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7040 | 192 | - |
| M1 | 0.9140 | 229 | - |
| M2 | 1.6020 | 299 | - |
| M3 | 0.4780 | 20 | - |
| M4 | 0.7620 | 95 | - |
| M5 | 0.4620 | 20 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.