| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3145 | 31 |
| 13.5 Grand Aggregate | 10 | 0.3588 | 111 |
| 2 Gun Aggregate | 20 | 0.3366 | 59 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| M1 | 0.2450 | 51 | - |
| M2 | 0.2900 | 72 | - |
| M3 | 0.2370 | 33 | - |
| M4 | 0.4190 | 215 | - |
| M5 | 0.2190 | 30 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2750 | 136 | - |
| M1 | 0.2950 | 140 | - |
| M2 | 0.3490 | 202 | - |
| M3 | 0.1560 | 9 | - |
| M4 | 0.3240 | 155 | - |
| M5 | 0.2120 | 41 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2860 | 6 | - |
| M1 | 0.4020 | 17 | - |
| M2 | 0.8540 | 167 | - |
| M3 | 0.5300 | 34 | - |
| M4 | 0.7990 | 163 | - |
| M5 | 0.8850 | 174 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5850 | 137 | - |
| M1 | 0.5400 | 61 | - |
| M2 | 0.6100 | 66 | - |
| M3 | 0.9090 | 181 | - |
| M4 | 1.0620 | 205 | - |
| M5 | 1.3820 | 266 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.