| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3647 | 112 |
| 13.5 Grand Aggregate | 10 | 0.3159 | 41 |
| 2 Gun Aggregate | 20 | 0.3403 | 63 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3300 | 154 | - |
| M1 | 0.2800 | 90 | - |
| M2 | 0.3430 | 132 | - |
| M3 | 0.3670 | 136 | - |
| M4 | 0.3630 | 175 | - |
| M5 | 0.4060 | 201 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3330 | 215 | - |
| M1 | 0.2440 | 79 | - |
| M2 | 0.3890 | 236 | - |
| M3 | 0.2450 | 63 | - |
| M4 | 0.2340 | 54 | - |
| M5 | 0.3880 | 232 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4280 | 64 | - |
| M1 | 0.7860 | 169 | - |
| M2 | 0.9640 | 207 | - |
| M3 | 0.4320 | 15 | - |
| M4 | 0.9570 | 200 | - |
| M5 | 0.6360 | 96 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4400 | 45 | - |
| M1 | 0.8830 | 216 | - |
| M2 | 0.5500 | 45 | - |
| M3 | 0.4430 | 14 | - |
| M4 | 0.8320 | 124 | - |
| M5 | 0.6090 | 50 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.