| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3426 | 125 |
| 2 Gun Aggregate | 10 | 0.3426 | 159 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4220 | 341 | - |
| M1 | 0.1470 | 10 | - |
| M2 | 0.3280 | 239 | - |
| M3 | 0.3100 | 219 | - |
| M4 | 0.2830 | 153 | - |
| M5 | 0.1950 | 33 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6300 | 166 | - |
| M1 | 0.8920 | 259 | - |
| M2 | 0.9460 | 251 | - |
| M3 | 0.9440 | 228 | - |
| M4 | 0.4180 | 11 | - |
| M5 | 1.1250 | 311 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.