| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3187 | 80 |
| 2 Gun Aggregate | 10 | 0.3187 | 100 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3430 | 284 | - |
| M1 | 0.3180 | 225 | - |
| M2 | 0.4100 | 326 | - |
| M3 | 0.1740 | 32 | - |
| M4 | 0.1880 | 24 | - |
| M5 | 0.2060 | 49 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4110 | 42 | - |
| M1 | 1.2000 | 339 | - |
| M2 | 0.8850 | 229 | - |
| M3 | 0.8770 | 202 | - |
| M4 | 0.3520 | 3 | - |
| M5 | 0.4670 | 24 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.