| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.3828 | 214 |
| 2 Gun Aggregate | 10 | 0.3828 | 255 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1440 | 9 | - |
| M1 | 0.2240 | 84 | - |
| M2 | 0.2020 | 55 | - |
| M3 | 0.3530 | 260 | - |
| M4 | 0.4800 | 369 | - |
| M5 | 0.3150 | 179 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3600 | 24 | - |
| M1 | 1.2230 | 343 | - |
| M2 | 0.3890 | 9 | - |
| M3 | 0.6730 | 115 | - |
| M4 | 0.7770 | 146 | - |
| M5 | 1.4450 | 356 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.