| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2605 | 5 |
| 10.5 Grand Aggregate | 10 | 0.2646 | 13 |
| 13.5 Grand Aggregate | 10 | 0.2564 | 5 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2270 | 28 | - |
| M1 | 0.4540 | 97 | - |
| M2 | 0.1780 | 17 | - |
| M3 | 0.2000 | 25 | - |
| M4 | 0.2640 | 59 | - |
| M5 | 0.2690 | 57 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2210 | 24 | - |
| M1 | 0.2470 | 36 | - |
| M2 | 0.2650 | 33 | - |
| M3 | 0.3520 | 43 | - |
| M4 | 0.2560 | 20 | - |
| M5 | 0.2560 | 24 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6850 | 39 | - |
| M1 | 0.7010 | 60 | - |
| M2 | 0.2890 | 3 | - |
| M3 | 0.3870 | 8 | - |
| M4 | 0.5120 | 20 | - |
| M5 | 0.4860 | 22 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5340 | 28 | - |
| M1 | 0.4670 | 24 | - |
| M2 | 0.5340 | 35 | - |
| M3 | 0.5340 | 25 | - |
| M4 | 0.3550 | 5 | - |
| M5 | 0.6710 | 48 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Farley |
| Scope: | March |
| Rings: | Farley |
| Barrel: | Krieger |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | 8208 |
| Bullet: | Hottenstien |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: | None |