| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3750 | 68 |
| 10.5 Grand Aggregate | 10 | 0.3800 | 78 |
| 13.5 Grand Aggregate | 10 | 0.3700 | 60 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1950 | 13 | - |
| M1 | 0.4010 | 86 | - |
| M2 | 0.1980 | 24 | - |
| M3 | 0.1950 | 19 | - |
| M4 | 0.3450 | 95 | - |
| M5 | 0.2270 | 34 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2900 | 51 | - |
| M1 | 0.3190 | 66 | - |
| M2 | 0.3760 | 72 | - |
| M3 | 0.6140 | 106 | - |
| M4 | 0.6100 | 100 | - |
| M5 | 0.4560 | 78 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5510 | 20 | - |
| M1 | 0.5250 | 29 | - |
| M2 | 0.5990 | 48 | - |
| M3 | 0.5340 | 39 | - |
| M4 | 0.4400 | 9 | - |
| M5 | 0.5520 | 34 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8120 | 86 | - |
| M1 | 1.0750 | 99 | - |
| M2 | 0.8670 | 73 | - |
| M3 | 1.5880 | 104 | - |
| M4 | 0.4450 | 10 | - |
| M5 | 0.8930 | 76 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Panda |
| Scope: | March 40X |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | Boyet |
| Stock: | Kelbly's |
| Stocker: | Kelbly's |
| Front Rest: | Sinclair |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Kelbly |
| Tuner: | None |