| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3718 | 66 |
| 10.5 Grand Aggregate | 10 | 0.3694 | 76 |
| 13.5 Grand Aggregate | 10 | 0.3743 | 65 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3420 | 81 | - |
| M1 | 0.2670 | 39 | - |
| M2 | 0.2560 | 51 | - |
| M3 | 0.3140 | 66 | - |
| M4 | 0.3340 | 91 | - |
| M5 | 0.3920 | 82 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3250 | 67 | - |
| M1 | 0.3020 | 57 | - |
| M2 | 0.6440 | 113 | - |
| M3 | 0.4990 | 89 | - |
| M4 | 0.2760 | 32 | - |
| M5 | 0.3170 | 49 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6980 | 41 | - |
| M1 | 0.4850 | 19 | - |
| M2 | 0.5620 | 39 | - |
| M3 | 0.7480 | 78 | - |
| M4 | 0.9870 | 84 | - |
| M5 | 0.6270 | 52 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6150 | 42 | - |
| M1 | 0.9350 | 81 | - |
| M2 | 0.5760 | 42 | - |
| M3 | 1.1980 | 98 | - |
| M4 | 0.7590 | 54 | - |
| M5 | 0.7930 | 66 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT Nuevo |
| Scope: | Nightforse Competition15-55 |
| Rings: | IP SUEDTIROLWAFFEN |
| Barrel: | Krieger |
| Gunsmith: | IP SUEDTIROLWAFFEN |
| Stock: | IP SUEDTIROLWAFFEN |
| Stocker: | IP SUEDTIROLWAFFEN |
| Front Rest: | SEB |
| Powder: | Vihtavuori N133 |
| Bullet: | Berger Column |
| Bullet Weight: | 64.3 |
| Trigger: | Bix'n Andy |
| Tuner: | IP SUEDTIROLWAFFEN |