| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3752 | 69 |
| 10.5 Grand Aggregate | 10 | 0.3950 | 82 |
| 13.5 Grand Aggregate | 10 | 0.3555 | 50 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3850 | 96 | - |
| M1 | 0.5240 | 107 | - |
| M2 | 0.5070 | 112 | - |
| M3 | 0.2490 | 47 | - |
| M4 | 0.4150 | 108 | - |
| M5 | 0.2550 | 49 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2290 | 28 | - |
| M1 | 0.2500 | 38 | - |
| M2 | 0.5090 | 100 | - |
| M3 | 0.5620 | 100 | - |
| M4 | 0.5720 | 95 | - |
| M5 | 0.2090 | 13 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7380 | 51 | - |
| M1 | 0.6050 | 41 | - |
| M2 | 0.4280 | 14 | - |
| M3 | 0.5730 | 47 | - |
| M4 | 0.6080 | 41 | - |
| M5 | 0.6910 | 70 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4270 | 13 | - |
| M1 | 0.8750 | 77 | - |
| M2 | 0.9470 | 83 | - |
| M3 | 0.7010 | 56 | - |
| M4 | 0.5970 | 27 | - |
| M5 | 0.8790 | 74 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT DS |
| Scope: | Night Force 42 |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | W. Campbell |
| Stock: | Dave Bruno |
| Stocker: | Dave Bruno |
| Front Rest: | Lenzi |
| Powder: | Vihtavuori N133 |
| Bullet: | Hottenstein |
| Bullet Weight: | 68 |
| Trigger: | Flavio |
| Tuner: | PMA |