| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3184 | 41 |
| 10.5 Grand Aggregate | 10 | 0.3092 | 45 |
| 13.5 Grand Aggregate | 10 | 0.3276 | 34 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3840 | 95 | - |
| M1 | 0.3530 | 75 | - |
| M2 | 0.2280 | 38 | - |
| M3 | 0.2220 | 32 | - |
| M4 | 0.2730 | 66 | - |
| M5 | 0.2750 | 59 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3360 | 73 | - |
| M1 | 0.5290 | 108 | - |
| M2 | 0.2320 | 22 | - |
| M3 | 0.3210 | 37 | - |
| M4 | 0.3120 | 41 | - |
| M5 | 0.2240 | 17 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8230 | 72 | - |
| M1 | 0.5830 | 36 | - |
| M2 | 0.6590 | 59 | - |
| M3 | 0.4150 | 12 | - |
| M4 | 0.7270 | 62 | - |
| M5 | 0.9320 | 99 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8410 | 90 | - |
| M1 | 1.0340 | 95 | - |
| M2 | 0.4940 | 28 | - |
| M3 | 0.5770 | 34 | - |
| M4 | 0.4840 | 14 | - |
| M5 | 0.8930 | 76 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT DS |
| Scope: | NF |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | L. Costa |
| Stock: | L. Costa |
| Stocker: | L. Costa |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | L. Costa |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: | Costa |