| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3881 | 76 |
| 10.5 Grand Aggregate | 10 | 0.3490 | 70 |
| 13.5 Grand Aggregate | 10 | 0.4272 | 89 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3210 | 72 | - |
| M1 | 0.2010 | 10 | - |
| M2 | 0.2050 | 29 | - |
| M3 | 0.3230 | 69 | - |
| M4 | 0.1670 | 19 | - |
| M5 | 0.4010 | 89 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2340 | 31 | - |
| M1 | 0.4640 | 103 | - |
| M2 | 0.4970 | 98 | - |
| M3 | 0.4020 | 61 | - |
| M4 | 0.2620 | 25 | - |
| M5 | 0.3670 | 63 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6490 | 32 | - |
| M1 | 0.9030 | 80 | - |
| M2 | 0.9470 | 95 | - |
| M3 | 0.7520 | 79 | - |
| M4 | 1.5820 | 109 | - |
| M5 | 0.3750 | 7 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6810 | 59 | - |
| M1 | 0.7960 | 72 | - |
| M2 | 1.0770 | 97 | - |
| M3 | 0.7220 | 58 | - |
| M4 | 0.7500 | 51 | - |
| M5 | 1.0410 | 88 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Night Force 42 |
| Rings: | Harrells |
| Barrel: | Krieger |
| Gunsmith: | B. Stevens |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Knight |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: | None |