| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 1.0737 | 108 |
| 10.5 Grand Aggregate | 10 | 1.7784 | 109 |
| 13.5 Grand Aggregate | 10 | 0.3691 | 58 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3560 | 87 | - |
| M1 | 0.4150 | 88 | - |
| M2 | 0.3480 | 80 | - |
| M3 | 0.4550 | 106 | - |
| M4 | 0.2670 | 60 | - |
| M5 | 0.3430 | 73 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3080 | 60 | - |
| M1 | 0.2720 | 45 | - |
| M2 | 0.4250 | 88 | - |
| M3 | 0.3210 | 37 | - |
| M4 | 0.3620 | 53 | - |
| M5 | 0.5440 | 94 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0630 | 92 | - |
| M1 | 0.7430 | 66 | - |
| M2 | 0.5900 | 44 | - |
| M3 | 0.5110 | 28 | - |
| M4 | 0.5300 | 25 | - |
| M5 | 1.1600 | 107 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9770 | 100 | - |
| M1 | 0.8890 | 78 | - |
| M2 | 1.0220 | 90 | - |
| M3 | 10.0000 | 109 | - |
| M4 | 10.0000 | 109 | - |
| M5 | 10.0000 | 109 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March |
| Rings: | BAT |
| Barrel: | Krieger |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Lenzi |
| Powder: | LT32 |
| Bullet: | Cbar |
| Bullet Weight: | 65 |
| Trigger: | Bix'n Andy |
| Tuner: |