| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3067 | 30 |
| 10.5 Grand Aggregate | 10 | 0.3434 | 64 |
| 13.5 Grand Aggregate | 10 | 0.2699 | 9 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2130 | 24 | - |
| M1 | 0.1910 | 6 | - |
| M2 | 0.0720 | 1 | - |
| M3 | 0.2560 | 51 | - |
| M4 | 0.1620 | 16 | - |
| M5 | 0.2680 | 55 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1480 | 3 | - |
| M1 | 0.1130 | 1 | - |
| M2 | 0.3700 | 67 | - |
| M3 | 0.3880 | 56 | - |
| M4 | 0.2590 | 22 | - |
| M5 | 0.2920 | 40 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8150 | 67 | - |
| M1 | 0.5540 | 33 | - |
| M2 | 0.5410 | 36 | - |
| M3 | 0.4400 | 14 | - |
| M4 | 0.4840 | 16 | - |
| M5 | 0.5350 | 31 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5360 | 29 | - |
| M1 | 0.6160 | 48 | - |
| M2 | 1.0400 | 92 | - |
| M3 | 1.3050 | 100 | - |
| M4 | 1.0880 | 91 | - |
| M5 | 0.9210 | 80 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | NF |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | D Loker |
| Stock: | Scoville |
| Stocker: | Scoville |
| Front Rest: | Farley |
| Powder: | LT32 |
| Bullet: | C-Bar |
| Bullet Weight: | 68 |
| Trigger: | |
| Tuner: |