| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.4451 | 90 |
| 10.5 Grand Aggregate | 10 | 0.4469 | 91 |
| 13.5 Grand Aggregate | 10 | 0.4433 | 94 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3010 | 61 | - |
| M1 | 0.4840 | 102 | - |
| M2 | 0.4130 | 102 | - |
| M3 | 0.2060 | 27 | - |
| M4 | 0.5640 | 114 | - |
| M5 | 0.3770 | 79 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7210 | 113 | - |
| M1 | 0.2490 | 37 | - |
| M2 | 0.6170 | 112 | - |
| M3 | 0.4960 | 88 | - |
| M4 | 0.6290 | 102 | - |
| M5 | 0.3030 | 45 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7410 | 54 | - |
| M1 | 0.8110 | 72 | - |
| M2 | 0.8710 | 89 | - |
| M3 | 0.7640 | 80 | - |
| M4 | 0.9580 | 83 | - |
| M5 | 0.8730 | 94 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8460 | 91 | - |
| M1 | 0.4880 | 29 | - |
| M2 | 0.8820 | 74 | - |
| M3 | 1.6290 | 105 | - |
| M4 | 0.9300 | 79 | - |
| M5 | 0.9210 | 80 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Panda |
| Scope: | Leupold |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Carstensen |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | |
| Bullet Weight: | |
| Trigger: | Jewell |
| Tuner: |