| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3794 | 71 |
| 10.5 Grand Aggregate | 10 | 0.3523 | 71 |
| 13.5 Grand Aggregate | 10 | 0.4066 | 83 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5490 | 111 | - |
| M1 | 0.4770 | 101 | - |
| M2 | 0.3030 | 72 | - |
| M3 | 0.3380 | 79 | - |
| M4 | 0.2010 | 32 | - |
| M5 | 0.2020 | 27 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2700 | 42 | - |
| M1 | 0.2100 | 11 | - |
| M2 | 0.3750 | 71 | - |
| M3 | 0.4690 | 80 | - |
| M4 | 0.7600 | 107 | - |
| M5 | 0.2250 | 18 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7230 | 44 | - |
| M1 | 1.0170 | 92 | - |
| M2 | 0.9140 | 93 | - |
| M3 | 0.5400 | 40 | - |
| M4 | 1.2600 | 101 | - |
| M5 | 0.3230 | 5 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7420 | 75 | - |
| M1 | 0.5710 | 40 | - |
| M2 | 0.8880 | 75 | - |
| M3 | 0.5670 | 30 | - |
| M4 | 0.5300 | 18 | - |
| M5 | 1.4470 | 100 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Stolle |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Howard Lindsey |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | |
| Bullet: | |
| Bullet Weight: | |
| Trigger: | Jewell |
| Tuner: |