| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3872 | 75 |
| 10.5 Grand Aggregate | 10 | 0.4072 | 84 |
| 13.5 Grand Aggregate | 10 | 0.3672 | 57 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4910 | 105 | - |
| M1 | 0.5830 | 109 | - |
| M2 | 0.2410 | 45 | - |
| M3 | 0.3180 | 68 | - |
| M4 | 0.4000 | 106 | - |
| M5 | 0.4290 | 96 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2800 | 46 | - |
| M1 | 0.3900 | 87 | - |
| M2 | 0.2690 | 35 | - |
| M3 | 0.4400 | 68 | - |
| M4 | 0.4640 | 78 | - |
| M5 | 0.3160 | 48 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8160 | 68 | - |
| M1 | 0.7900 | 70 | - |
| M2 | 0.7180 | 69 | - |
| M3 | 0.4520 | 16 | - |
| M4 | 0.6030 | 39 | - |
| M5 | 1.0230 | 100 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7020 | 64 | - |
| M1 | 0.7200 | 63 | - |
| M2 | 0.7940 | 68 | - |
| M3 | 0.6690 | 51 | - |
| M4 | 0.8650 | 70 | - |
| M5 | 1.1530 | 94 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Night Force |
| Rings: | Harrells |
| Barrel: | HWP |
| Gunsmith: | Self |
| Stock: | Scarbrough |
| Stocker: | Scarbrough |
| Front Rest: | Rodzilla |
| Powder: | Vihtavuori N133 |
| Bullet: | Miller |
| Bullet Weight: | 65 |
| Trigger: | Flavio |
| Tuner: | McNally |