| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.6211 | 104 |
| 10.5 Grand Aggregate | 10 | 0.7181 | 106 |
| 13.5 Grand Aggregate | 10 | 0.5242 | 104 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3540 | 86 | - |
| M1 | 0.4050 | 87 | - |
| M2 | 0.5350 | 114 | - |
| M3 | 0.3140 | 66 | - |
| M4 | 0.5390 | 112 | - |
| M5 | 2.5030 | 115 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5510 | 108 | - |
| M1 | 0.2360 | 32 | - |
| M2 | 0.5120 | 101 | - |
| M3 | 0.7210 | 114 | - |
| M4 | 0.6140 | 101 | - |
| M5 | 0.5560 | 96 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7820 | 59 | - |
| M1 | 1.0070 | 90 | - |
| M2 | 1.0600 | 102 | - |
| M3 | 1.3560 | 110 | - |
| M4 | 1.1250 | 94 | - |
| M5 | 0.6580 | 62 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8930 | 95 | - |
| M1 | 0.5920 | 43 | - |
| M2 | 0.8020 | 70 | - |
| M3 | 1.2580 | 99 | - |
| M4 | 0.9720 | 83 | - |
| M5 | 2.1450 | 105 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Bat DS |
| Scope: | Sightron |
| Rings: | Harrelson |
| Barrel: | Bartlein |
| Gunsmith: | M. Bryant |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | BIB bullets |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | BAT DS |
| Scope: | Sightron |
| Rings: | Harrelson |
| Barrel: | Bartlein |
| Gunsmith: | M. Bryant |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Bib bullets |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: |