| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3448 | 53 |
| 10.5 Grand Aggregate | 10 | 0.3439 | 66 |
| 13.5 Grand Aggregate | 10 | 0.3458 | 47 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2580 | 43 | - |
| M1 | 0.4600 | 99 | - |
| M2 | 0.2820 | 62 | - |
| M3 | 0.2360 | 40 | - |
| M4 | 0.3770 | 104 | - |
| M5 | 0.2340 | 37 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1550 | 5 | - |
| M1 | 0.4150 | 96 | - |
| M2 | 0.2700 | 36 | - |
| M3 | 0.3960 | 58 | - |
| M4 | 0.2600 | 23 | - |
| M5 | 0.3880 | 68 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.3290 | 108 | - |
| M1 | 0.8970 | 79 | - |
| M2 | 0.4290 | 15 | - |
| M3 | 0.6990 | 73 | - |
| M4 | 0.7810 | 68 | - |
| M5 | 0.6520 | 60 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3930 | 10 | - |
| M1 | 0.4750 | 27 | - |
| M2 | 0.7980 | 69 | - |
| M3 | 0.6410 | 46 | - |
| M4 | 0.7560 | 52 | - |
| M5 | 1.0290 | 85 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March |
| Rings: | BAT |
| Barrel: | Krieger |
| Gunsmith: | Boyet |
| Stock: | Sutton |
| Stocker: | Sutton |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Miller |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: | None |