| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3003 | 27 |
| 10.5 Grand Aggregate | 10 | 0.2669 | 17 |
| 13.5 Grand Aggregate | 10 | 0.3338 | 38 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3060 | 65 | - |
| M1 | 0.2480 | 32 | - |
| M2 | 0.1600 | 13 | - |
| M3 | 0.3300 | 71 | - |
| M4 | 0.0920 | 2 | - |
| M5 | 0.3950 | 87 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3260 | 68 | - |
| M1 | 0.3420 | 74 | - |
| M2 | 0.2380 | 26 | - |
| M3 | 0.5180 | 91 | - |
| M4 | 0.1880 | 4 | - |
| M5 | 0.5560 | 96 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6040 | 27 | - |
| M1 | 0.4770 | 18 | - |
| M2 | 0.5920 | 45 | - |
| M3 | 0.7140 | 76 | - |
| M4 | 0.5590 | 32 | - |
| M5 | 0.6490 | 59 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6730 | 55 | - |
| M1 | 1.2160 | 103 | - |
| M2 | 0.3950 | 12 | - |
| M3 | 0.4670 | 14 | - |
| M4 | 0.5540 | 22 | - |
| M5 | 0.2550 | 1 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Night Force |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | Self |
| Stock: | Scarbrough |
| Stocker: | Scarbrough |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Summers |
| Bullet Weight: | 66 |
| Trigger: | Jewell |
| Tuner: | None |