| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 2.6769 | 115 |
| 10.5 Grand Aggregate | 10 | 2.6481 | 111 |
| 13.5 Grand Aggregate | 10 | 2.7057 | 115 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2570 | 42 | - |
| M1 | 0.3430 | 71 | - |
| M2 | 0.2340 | 42 | - |
| M3 | 0.3490 | 83 | - |
| M4 | 0.3010 | 74 | - |
| M5 | 0.2540 | 48 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3260 | 68 | - |
| M1 | 0.4240 | 98 | - |
| M2 | 0.4180 | 85 | - |
| M3 | 0.4870 | 86 | - |
| M4 | 0.1900 | 5 | - |
| M5 | 0.5380 | 93 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 10.0000 | 113 | - |
| M1 | 10.0000 | 113 | - |
| M2 | 10.0000 | 112 | - |
| M3 | 10.0000 | 112 | - |
| M4 | 10.0000 | 112 | - |
| M5 | 10.0000 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 10.0000 | 110 | - |
| M1 | 10.0000 | 110 | - |
| M2 | 10.0000 | 109 | - |
| M3 | 10.0000 | 109 | - |
| M4 | 10.0000 | 109 | - |
| M5 | 10.0000 | 109 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March 40 |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Self |
| Stock: | Scarbrough |
| Stocker: | Scarbrough |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Stewart |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: | Stewart |