| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3639 | 63 |
| 10.5 Grand Aggregate | 10 | 0.3352 | 62 |
| 13.5 Grand Aggregate | 10 | 0.3927 | 79 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2650 | 46 | - |
| M1 | 0.2990 | 55 | - |
| M2 | 0.2440 | 46 | - |
| M3 | 0.1740 | 10 | - |
| M4 | 0.4240 | 109 | - |
| M5 | 0.2390 | 38 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4260 | 93 | - |
| M1 | 0.2540 | 40 | - |
| M2 | 0.2780 | 39 | - |
| M3 | 0.4240 | 65 | - |
| M4 | 0.3520 | 47 | - |
| M5 | 0.6140 | 102 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9130 | 79 | - |
| M1 | 1.0840 | 97 | - |
| M2 | 0.5640 | 40 | - |
| M3 | 0.5710 | 46 | - |
| M4 | 1.0780 | 91 | - |
| M5 | 0.7130 | 72 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7980 | 83 | - |
| M1 | 1.0380 | 96 | - |
| M2 | 0.7270 | 58 | - |
| M3 | 0.5680 | 32 | - |
| M4 | 0.7920 | 58 | - |
| M5 | 0.8180 | 71 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT B |
| Scope: | March |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | D.Bruno |
| Stock: | D.Bruno |
| Stocker: | D.Bruno |
| Front Rest: | J@j |
| Powder: | Vihtavuori N133 |
| Bullet: | Generic |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: | None |