| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.4926 | 98 |
| 10.5 Grand Aggregate | 10 | 0.4789 | 97 |
| 13.5 Grand Aggregate | 10 | 0.5062 | 101 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2490 | 34 | - |
| M1 | 0.5010 | 106 | - |
| M2 | 0.4450 | 107 | - |
| M3 | 0.3560 | 87 | - |
| M4 | 0.5480 | 113 | - |
| M5 | 0.3490 | 74 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6400 | 111 | - |
| M1 | 0.5320 | 109 | - |
| M2 | 0.3270 | 56 | - |
| M3 | 0.5950 | 102 | - |
| M4 | 0.8330 | 112 | - |
| M5 | 0.8090 | 111 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5800 | 24 | - |
| M1 | 0.8250 | 73 | - |
| M2 | 0.8720 | 90 | - |
| M3 | 0.6520 | 66 | - |
| M4 | 0.8370 | 72 | - |
| M5 | 0.7460 | 80 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6800 | 57 | - |
| M1 | 1.4740 | 105 | - |
| M2 | 0.7280 | 59 | - |
| M3 | 0.8100 | 66 | - |
| M4 | 1.3520 | 103 | - |
| M5 | 0.8160 | 70 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Marsh |
| Rings: | |
| Barrel: | Shilen |
| Gunsmith: | Kelbly |
| Stock: | Bill Minneman |
| Stocker: | Bill Minneman |
| Front Rest: | Harol |
| Powder: | Vihtavuori N133 |
| Bullet: | Bart 68gr BT |
| Bullet Weight: | |
| Trigger: | |
| Tuner: | None |