| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3321 | 47 |
| 10.5 Grand Aggregate | 10 | 0.3556 | 73 |
| 13.5 Grand Aggregate | 10 | 0.3087 | 24 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1970 | 15 | - |
| M1 | 0.3550 | 78 | - |
| M2 | 0.2250 | 36 | - |
| M3 | 0.2580 | 54 | - |
| M4 | 0.2450 | 48 | - |
| M5 | 0.3930 | 84 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1470 | 2 | - |
| M1 | 0.2140 | 15 | - |
| M2 | 0.3230 | 55 | - |
| M3 | 0.2210 | 13 | - |
| M4 | 0.3440 | 46 | - |
| M5 | 0.3450 | 57 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0690 | 94 | - |
| M1 | 0.4350 | 15 | - |
| M2 | 0.6380 | 55 | - |
| M3 | 0.7280 | 77 | - |
| M4 | 0.7560 | 64 | - |
| M5 | 0.7220 | 73 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6270 | 44 | - |
| M1 | 0.7630 | 68 | - |
| M2 | 1.0280 | 91 | - |
| M3 | 0.4840 | 16 | - |
| M4 | 1.1230 | 93 | - |
| M5 | 0.7620 | 61 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | |
| Barrel: | Hwp |
| Gunsmith: | H. Rempel |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Berger |
| Bullet Weight: | 64 |
| Trigger: | Bix'n Andy |
| Tuner: | Robert Siemen |