| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3436 | 52 |
| 10.5 Grand Aggregate | 10 | 0.3074 | 43 |
| 13.5 Grand Aggregate | 10 | 0.3799 | 71 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3100 | 67 | - |
| M1 | 0.1900 | 5 | - |
| M2 | 0.3630 | 85 | - |
| M3 | 0.2910 | 62 | - |
| M4 | 0.3120 | 78 | - |
| M5 | 0.3750 | 78 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2580 | 39 | - |
| M1 | 0.5390 | 110 | - |
| M2 | 0.2890 | 44 | - |
| M3 | 0.2910 | 25 | - |
| M4 | 0.5040 | 84 | - |
| M5 | 0.2380 | 20 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6360 | 31 | - |
| M1 | 0.9910 | 88 | - |
| M2 | 0.6190 | 52 | - |
| M3 | 0.5290 | 36 | - |
| M4 | 0.4900 | 17 | - |
| M5 | 1.2470 | 108 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5490 | 30 | - |
| M1 | 0.6900 | 55 | - |
| M2 | 0.5670 | 41 | - |
| M3 | 0.6470 | 47 | - |
| M4 | 0.6160 | 31 | - |
| M5 | 0.5650 | 30 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm BR |
| Action: | Marsh |
| Scope: | Leupold 45x |
| Rings: | PMA |
| Barrel: | Krieger |
| Gunsmith: | Sutton |
| Stock: | Sutton |
| Stocker: | Sutton |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Berger |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: | None |