| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3150 | 36 |
| 10.5 Grand Aggregate | 10 | 0.2893 | 31 |
| 13.5 Grand Aggregate | 10 | 0.3407 | 41 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3170 | 69 | - |
| M1 | 0.2260 | 22 | - |
| M2 | 0.2080 | 31 | - |
| M3 | 0.2350 | 39 | - |
| M4 | 0.3830 | 105 | - |
| M5 | 0.2040 | 28 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1900 | 11 | - |
| M1 | 0.2200 | 20 | - |
| M2 | 0.2310 | 21 | - |
| M3 | 0.1320 | 2 | - |
| M4 | 0.4790 | 81 | - |
| M5 | 0.3590 | 62 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6660 | 35 | - |
| M1 | 0.3560 | 6 | - |
| M2 | 1.1770 | 106 | - |
| M3 | 0.4780 | 18 | - |
| M4 | 1.2360 | 100 | - |
| M5 | 0.7240 | 76 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5260 | 25 | - |
| M1 | 0.6400 | 50 | - |
| M2 | 0.5060 | 30 | - |
| M3 | 0.5820 | 38 | - |
| M4 | 0.9420 | 81 | - |
| M5 | 0.6040 | 42 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March 40x60 |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | D. Scott |
| Stock: | D. Scott |
| Stocker: | D. Scott |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | M |
| Bullet Weight: | |
| Trigger: | Jewell |
| Tuner: | None |
| Caliber: | 6mm PPC |
| Action: | |
| Scope: | |
| Rings: | |
| Barrel: | |
| Gunsmith: | |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | |
| Bullet: | |
| Bullet Weight: | |
| Trigger: | |
| Tuner: |