Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2737 | 49 |
13.5 Grand Aggregate | 10 | 0.2512 | 20 |
2 Gun Aggregate | 20 | 0.2624 | 23 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3430 | 213 | - |
M1 | 0.2150 | 49 | - |
M2 | 0.3080 | 171 | - |
M3 | 0.1950 | 36 | - |
M4 | 0.3030 | 158 | - |
M5 | 0.2290 | 67 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2660 | 132 | - |
M1 | 0.2090 | 64 | - |
M2 | 0.1870 | 19 | - |
M3 | 0.2680 | 116 | - |
M4 | 0.2260 | 69 | - |
M5 | 0.3620 | 189 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8290 | 247 | - |
M1 | 0.4960 | 60 | - |
M2 | 0.5750 | 78 | - |
M3 | 0.8560 | 192 | - |
M4 | 0.4190 | 32 | - |
M5 | 0.6270 | 132 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3050 | 11 | - |
M1 | 0.3320 | 11 | - |
M2 | 0.2720 | 2 | - |
M3 | 0.5360 | 57 | - |
M4 | 0.4560 | 40 | - |
M5 | 0.9240 | 221 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.