| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 10 | 0.3186 | 70 |
| 13.5 Grand Aggregate | 10 | 0.3186 | 76 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2900 | 116 | - |
| M1 | 0.1410 | 8 | - |
| M2 | 0.2470 | 71 | - |
| M3 | 0.3450 | 129 | - |
| M4 | 0.1840 | 27 | - |
| M5 | 0.2710 | 68 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7600 | 129 | - |
| M1 | 0.8520 | 147 | - |
| M2 | 0.7760 | 108 | - |
| M3 | 0.6530 | 85 | - |
| M4 | 0.8560 | 143 | - |
| M5 | 0.8580 | 143 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.