| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3190 | 104 |
| 13.5 Grand Aggregate | 10 | 0.2987 | 42 |
| 2 Gun Aggregate | 20 | 0.3088 | 72 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3390 | 185 | - |
| M1 | 0.2150 | 48 | - |
| M2 | 0.3620 | 192 | - |
| M3 | 0.2800 | 94 | - |
| M4 | 0.4050 | 225 | - |
| M5 | 0.2660 | 109 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4540 | 300 | - |
| M1 | 0.3840 | 240 | - |
| M2 | 0.3020 | 123 | - |
| M3 | 0.2290 | 54 | - |
| M4 | 0.2330 | 63 | - |
| M5 | 0.2570 | 82 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6220 | 167 | - |
| M1 | 0.8570 | 247 | - |
| M2 | 0.6670 | 131 | - |
| M3 | 0.4700 | 50 | - |
| M4 | 0.7950 | 199 | - |
| M5 | 0.5340 | 78 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7500 | 145 | - |
| M1 | 0.3600 | 9 | - |
| M2 | 0.6160 | 73 | - |
| M3 | 0.8530 | 206 | - |
| M4 | 0.5760 | 94 | - |
| M5 | 0.7590 | 225 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.