| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3204 | 108 |
| 13.5 Grand Aggregate | 10 | 0.3853 | 238 |
| 2 Gun Aggregate | 20 | 0.3528 | 168 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2290 | 57 | - |
| M1 | 0.3830 | 238 | - |
| M2 | 0.2060 | 29 | - |
| M3 | 0.1860 | 16 | - |
| M4 | 0.3360 | 167 | - |
| M5 | 0.3780 | 236 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3170 | 198 | - |
| M1 | 0.4470 | 280 | - |
| M2 | 0.4990 | 288 | - |
| M3 | 0.2460 | 78 | - |
| M4 | 0.3270 | 193 | - |
| M5 | 0.3650 | 222 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6720 | 201 | - |
| M1 | 0.4680 | 62 | - |
| M2 | 0.5990 | 109 | - |
| M3 | 0.4890 | 61 | - |
| M4 | 1.0130 | 257 | - |
| M5 | 0.8600 | 209 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7850 | 157 | - |
| M1 | 0.8480 | 223 | - |
| M2 | 0.7420 | 124 | - |
| M3 | 0.4510 | 39 | - |
| M4 | 1.3190 | 308 | - |
| M5 | 0.5770 | 117 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.