| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2537 | 22 |
| 13.5 Grand Aggregate | 10 | 0.5269 | 362 |
| 2 Gun Aggregate | 20 | 0.3903 | 273 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3040 | 178 | - |
| M1 | 0.2430 | 92 | - |
| M2 | 0.1650 | 15 | - |
| M3 | 0.3200 | 202 | - |
| M4 | 0.1170 | 4 | - |
| M5 | 0.3000 | 208 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1570 | 15 | - |
| M1 | 0.2320 | 99 | - |
| M2 | 0.3160 | 231 | - |
| M3 | 0.3240 | 230 | - |
| M4 | 0.5860 | 379 | - |
| M5 | 0.3750 | 250 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5540 | 134 | - |
| M1 | 0.6730 | 172 | - |
| M2 | 0.6030 | 138 | - |
| M3 | 0.2840 | 3 | - |
| M4 | 0.5490 | 89 | - |
| M5 | 0.6750 | 172 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8590 | 295 | - |
| M1 | 0.9760 | 290 | - |
| M2 | 1.5380 | 362 | - |
| M3 | 1.3370 | 333 | - |
| M4 | 1.7170 | 360 | - |
| M5 | 1.3040 | 332 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.