| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 10 | 0.3804 | 132 |
| 10.5 Grand Aggregate | 10 | 0.3804 | 162 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2330 | 74 | - |
| M1 | 0.4400 | 196 | - |
| M2 | 0.4360 | 213 | - |
| M3 | 0.4510 | 203 | - |
| M4 | 0.3250 | 120 | - |
| M5 | 0.1360 | 4 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6660 | 120 | - |
| M1 | 0.7180 | 147 | - |
| M2 | 1.3040 | 211 | - |
| M3 | 0.8650 | 152 | - |
| M4 | 0.6280 | 76 | - |
| M5 | 0.5170 | 49 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.