| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.3672 | 176 |
| 2 Gun Aggregate | 10 | 0.3380 | 82 |
| 10.5 Grand Aggregate | 5 | 0.3088 | 29 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3010 | 160 | - |
| M1 | 0.1900 | 39 | - |
| M2 | 0.4390 | 245 | - |
| M3 | 0.2340 | 45 | - |
| M4 | 0.3950 | 188 | - |
| M5 | 0.2860 | 91 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2430 | 71 | - |
| M1 | 0.2810 | 125 | - |
| M2 | 0.5030 | 296 | - |
| M3 | 0.2870 | 131 | - |
| M4 | 0.4250 | 274 | - |
| M5 | 0.3400 | 166 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.