| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 10 | 0.6566 | 235 |
| 13.5 Grand Aggregate | 10 | 0.6566 | 231 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3080 | 133 | - |
| M1 | 0.3790 | 152 | - |
| M2 | 0.6210 | 229 | - |
| M3 | 0.8040 | 233 | - |
| M4 | 0.4450 | 175 | - |
| M5 | 0.4120 | 173 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8270 | 135 | - |
| M1 | 1.2570 | 200 | - |
| M2 | 1.2280 | 202 | - |
| M3 | 2.8220 | 233 | - |
| M4 | 1.2910 | 197 | - |
| M5 | 1.2120 | 192 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.